ComparIson Table of IP & LTE Intercoms
Compare important functions of 2N IP & LTE intercoms with the help of this handy comparison table. Choose the right model of IP or LTE intercom for your specific need.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
Integrated camera available | ||||||||
Integrated electric switch | ||||||||
Numerical keypad available | ||||||||
Internal RFID card reader available | ||||||||
Biometrics available | ||||||||
Bluetooth available | ||||||||
Buttons | up to 146 | up to 146 | 1 | 1, 2 or 4 | 1 or 2 | up to 48 | 1 or 2 | 1 or 2 |
Audio amplifier output | ||||||||
Audio line-in/line-out | line-out | line-out | line-out | line-out | line-out | line-out | line-out | |
Display - optional | ||||||||
Tamper alarm output | ||||||||
Tamper alarm event in automation API | ||||||||
Suitable for outdoor use | ||||||||
IP/IK coverage | IP54/IK8 (touch display IK7) | IP54/IK8 (touch display IK7) | IP54/IK8 | IP69K/IK10 | IP69K/IK10 | IP53 (with roof)/IK7 | IP65/IK7 | IP54/IK10 |
Number of users | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 2 |
Security Relay support | ||||||||
Dimensions WxHxD (including frame) | 107x234x28 mm (2 modules) | 107x234x28 mm (2 modules) | 107x130x28 mm | 109x217x83 mm | 109x217x83 mm | 100x210x29 mm | 109×229x31 mm | 115x193x57 mm |
Power supply POE 802.3af | ||||||||
Power supply 12V DC | ||||||||
LTE connectivity |